Power Platform 2023 release wave 1
Content menu
Microsoft Power Platform
Microsoft Power Platform is a business platform made up of a number of applications for, among other things, business intelligence, app development and automation. The Power Platform contributes to users being able to use their data for business analysis, act on insights and automate business processes and thus digitally transform their companies.
Microsoft Power Platform today consists of the four solutions, Power BI, Power Apps, Power Automate and Power Virtual Agents, as well as the two add-in applications, AI Builder and Power Pages.
Power Platform 2023 release wave 1 overview
With Power Platform 2023 release wave 1, Microsoft is releasing hundreds of new features across the Power Platform applications, including Power BI, Power Apps, Power Pages, Power Automate, Power Virtual Agents, and AI Builder, as well as Microsoft Dataverse, Power Platform features for management and administration, pro development, administration for ISVs and data integration.
Power BI
Power BI is a business analytics application provided by Microsoft that enables users to visualize and analyze data with interactive dashboards, reports, and other data visualization tools.
With Release Wave 1 in 2023 upgrades to Power BI, Microsoft continues to empower every business user, team, and enterprise to foster and drive a data-driven business culture. For single users, Microsoft is optimizing the creator experience, bringing more parity and equality to the web, and also adding the Power Query chart view to Power BI. To support enterprise teams, Microsoft is bringing improvements to meetings and multitasking, helping users work seamlessly with their data, no matter where they work and on what device.
Power BI Premium
With Power Platform 2023 release wave 1, Microsoft is introducing new features to Power BI Premium that help enterprises accelerate the delivery of insights at scale and meet enterprises' most demanding business needs.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Send a unique report per recipient with paginated report email subscriptions | Users, automatically | September 2023 | - |
Automate your migration from Azure Analysis Services to Power BI Premium | Users by admins, makers, or analysts | - | April 2023 |
Balance user queries with query scale-out | Users, automatically | - | September 2023 |
Power BI Pro
Power BI Pro helps companies to create a data-based corporate culture by giving each business team and individual employee the opportunity to dive into data and collaborate on the insights into the company that are revealed.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
In the data hub you can navigate by workspaces | Admins, makers, marketers, or analysts, automatically | April 2023 | - |
Calculation groups for authors | Users, automatically | June 2023 | - |
Integrate Power BI to Teams meetings | Users, automatically | July 2023 | - |
More easily multitasking in the Power BI app for Teams | Users, automatically | July 2023 | - |
Use sensitivity labels to restrict access to content in the Power BI service | Users by admins, makers, or analysts | September 2023 | - |
Handle visual formatting with improved capabilities | Users by admins, makers, or analysts | September 2023 | - |
Activate Microsoft Purview DLP policies for Power BI datamarts* | Users by admins, makers, or analysts | September 2023 | - |
With quick create you can explore single visuals | Users by admins, makers, or analysts | September 2023 | - |
Use accessibility features to navigate the model view | Users, automatically | September 2023 | - |
Within Power BI Desktop you can view files from Power BI service | Users by admins, makers, or analysts | September 2023 | - |
In the properties pane you can edit relationships | Admins, makers, marketers, or analysts, automatically | - | April 2023 |
Improve your presets in Power BI Desktop | Admins, makers, marketers, or analysts, automatically | - | April 2023 |
With Azure Maps you can combine existing mapping visuals into one | Users by admins, makers, or analysts | - | September 2023 |
Create and share paginated reports on the service | Users, automatically | July 2023 | September 2023 |
*Datamarts er analyseløsninger, der gør det muligt at gemme og udforske data, som er indlæst i en fuldt administreret Azure SQL database
Power Apps
Power Apps is a low-code/no-code platform developed by Microsoft that allows users to create custom business applications without writing code.
With Power Platform 2023 release wave 1, Microsoft is introducing new features to Power Apps that focus on reducing risk for companies with advanced management capabilities, ensuring easy onboarding for new users, and leveraging low-code capabilities in a transparent way so businesses can easily scale as needed. Content creators and developers of all skill levels become more productive with the new modern user experiences for building apps, managing business data and logic. Power Apps users will be able to benefit from the modernization of web and mobile experiences, ensuring modern and fast experiences across apps.
Effective maker experiences
With Power Platform 2023 release wave 1, creators can build higher quality apps more efficiently.
Feature | Enabled for | Public preview | Tidlig adgang | General availability |
---|---|---|---|---|
Activate canvas apps to work offline when using Power Apps mobile apps | Users by admins, makers, or analysts | May 2023 | - | - |
Run automated tests for user defined pages and model-driven apps | Users by admins, makers, or analysts | May 2023 | - | - |
Test Microsoft Power Apps in CICD pipelines | Admins, makers, marketers, or analysts, automatically | May 2023 | - | - |
Reuse Power Fx formulas with user defined custom functions | Admins, makers, marketers, or analysts, automatically | June 2023 | - | - |
Enhanced delegation for UpdateIf and RemoveIf | Admins, makers, marketers, or analysts, automatically | April 2023 | - | April 2023 |
Co-author with other creators in the modern app designer | Users by admins, makers, or analysts | September 2022 | - | April 2023 |
Automatically add table columns to forms and views | Admins, makers, marketers, or analysts, automatically | March 2023 | - | April 2023 |
With Express design in Figma you can turn existing artifacts into working apps | Users by admins, makers, or analysts | May 2022 | - | April 2023 |
Work more effective with the improvements to the modern app designer | Users by admins, makers, or analysts | - | - | April 2023 |
Easily create virtual tables in Maker Portal | Admins, makers, marketers, or analysts, automatically | January 2023 | - | September 2023 |
Build responsive pages more easily with drag and drop functionality | Users by admins, makers, or analysts | July 2023 | - | September 2023 |
Modern user experiences in Power Apps
With the Power Platform 2023 release wave 1 upgrades, Microsoft brings modern and easy user experiences to Power Apps that promote maximum productivity for solution users.
Feature | Enabled for | Public preview | Tidlig adgang | General availability |
---|---|---|---|---|
Easily look up records with modern advanced find | Users, automatically | - | January 2023 | April 2023 |
Power BI quick reports in Power Apps enabled by default | Users, automatically | - | January 2023 | April 2023 |
Improved UX (User Experience) for sharing records | Users, automatically | - | January 2023 | April 2023 |
See which of your colleagues are viewing the same records as you are | Users, automatically | - | January 2023 | April 2023 |
Get a view of the offline sync icon in the navigation bar | Users, automatically | - | January 2023 | April 2023 |
Enjoy the new enhanced look and feel of the model-driven Power Apps | Users by admins, makers, or analysts | January 2023 | - | April 2023 |
Build canvas apps by using the new and refreshed controls | Users by admins, makers, or analysts | March 2023 | - | June 2023 |
Power Automate
Power Automate, formerly known as Microsoft Flow, is a cloud-based service developed by Microsoft that allows users to create automated workflows between different applications and services.
With the Power Platform 2023 release wave 1 upgrades to Power Automate, Microsoft is releasing a number of new capabilities and features that simplify the creation of new workflows by describing them in natural language. This, along with a number of other improvements to the user experience for creating and editing flows, means it's easier than ever for new business users to get started with Power Apps. These new enhancements and capabilities include the introduction of work queues, where automated tasks can be viewed and managed together, as well as the ability to provide simpler connection to a machine for desktop flows, removing the need for additional installations and password management.
Cloud flows
Use the new features and capabilities for cloud flows introduced in Power Automate with Power Platform 2023 release wave 1 to automate tasks across hundreds of connectors.
Feature | Enabled for | Public preview | Tidlig adgang | General availability |
---|---|---|---|---|
The flows you create with natural language can now understand parameters | Admins, makers, marketers, or analysts, automatically | May 2023 | - | - |
Opportunity to get explanations and suggestions when you create a flow with natural language | Admins, makers, marketers, or analysts, automatically | May 2023 | - | - |
Push cloud flow execution data into Application Insights | Users by admins, makers, or analysts | June 2023 | - | - |
For solution cloud flows you can make changes in draft mode | Admins, makers, marketers, or analysts, automatically | June 2023 | - | - |
Use versioning for solution cloud flows | Admins, makers, marketers, or analysts, automatically | June 2023 | - | - |
Monitor the performance for your cloud and desktop flow activities | Admins, makers, marketers, or analysts, automatically | September 2023 | - | - |
Store the cloud flow execution history in Microsoft Dataverse | Admins, makers, marketers, or analysts, automatically | September 2023 | - | - |
Use natural language when you create flows | Admins, makers, marketers, or analysts, automatically | - | - | May 2023 |
Generate expressions based on examples | Admins, makers, marketers, or analysts, automatically | October 2022 | - | May 2023 |
Define sequential approvals in Microsoft Power Automate | Admins, makers, marketers, or analysts, automatically | - | - | May 2023 |
Use native integration for workflows in Excel | Admins, makers, marketers, or analysts, automatically | March 2023 | - | May 2023 |
Connect to other environments from the Dataverse connector | Admins, makers, marketers, or analysts, automatically | April 2023 | - | August 2023 |
Desktop flows
Use the new desktop flows features introduced to Power Automate with Power Platform 2023 release wave 1 to automate tasks on your Windows PC.
Feature | Enabled for | Public preview | Tidlig adgang | General availability |
---|---|---|---|---|
Without passwords you can create desktop flow connections | Admins, makers, marketers, or analysts, automatically | April 2023 | - | - |
Monitor the ROI performance for the desktop flows | Admins, makers, marketers, or analysts, automatically | September 2023 | - | - |
Pass complex data between the parent and child desktop flows | Admins, makers, marketers, or analysts, automatically | September 2023 | - | - |
Support of direct connectivity with Power Automate for desktop | Admins, makers, marketers, or analysts, automatically | September 2023 | - | - |
Actions pane refactoring | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Connectivity troubleshooter in Power Automate for desktop | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Correct the selector of a UI (User Interface) element | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Improved runtime error messages for Excel actions | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Introduction of UISpy to work along with UI elements | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Performance improvements in Power Automate for desktop | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Use troubleshooter for UI (user interface) automation | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Opportunity to use web automation to access cross-domain iframes | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Validate the selectors of UI (user interface) elements | Admins, makers, marketers, or analysts, automatically | - | - | April 2023 |
Learn about Power Automate for desktop on the login screen | Admins, makers, marketers, or analysts, automatically | - | - | May 2023 |
Manage work queues for desktop flows | Admins, makers, marketers, or analysts, automatically | May 2023 | - | September 2023 |
Power Virtual Agents
Power Virtual Agents is a low-code chatbot development platform developed by Microsoft. With Power Virtual Agents, users can create intelligent chatbots that can interact with customers and employees through a conversational interface.
Power Virtual Agents allow companies to create effective AI-powered chatbots for a wide range of requests – from providing simple answers to common questions to solving problems that require more complex conversations. With Power Platform 2023 release wave 1, Microsoft is introducing a new unified authoring canvas that is their only conversational AI studio for all bot building needs. With continued integration with Bot Framework capabilities and Azure Cognitive Services, bot creators—from subject matter experts to developers—are empowered to start building bots right from the public preview. The advanced authoring canvas will become generally available with Power Platform 2023 release wave 1.
Bot configuration
Configure your bots to be tailored to your company's individual business needs and also provide additional extensibility with other services and features.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Trigger bot topics by events | Admins, makers, marketers, or analysts, automatically | November 2022 | May 2023 |
Use Power Fx expressions in authoring canvas | Admins, makers, marketers, or analysts, automatically | November 2022 | May 2023 |
Core authoring
Configure your bots to be tailored to your company's individual business needs and also provide additional extensibility with other services and features.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Conversations is enriched with Adaptive Cards | Users by admins, makers, or analysts | November 2022 | May 2023 |
Users get a natural experience with multi-modal response authoring | Admins, makers, marketers, or analysts, automatically | November 2022 | May 2023 |
Use looping and list variables in conversations | Users by admins, makers, or analysts | November 2022 | May 2023 |
FAQ
If your question about Power Platform 2023 release wave 1 is not answered here, you are of course very welcome to contact us. You will find our contact information here.
When will Power Platform 2023 release wave 1 start?
The rollout of the Power Platform 2023 release wave 1 upgrade wave starts in April 2023 and continues until October 2023.
Do I need to do anything in connection with the upgrade?
If you are running the cloud-based applications, you do not have to do anything. Your Power Platform apps are upgraded for free and automatically.
What apps make up Power Platform?
Currently, Power Platform consists of four apps, Power BI, Power Automate, Power Apps and Power Virtual Agents, as well as the two add-ins, AI Builder and Power Pages.